The M2 Telecommunications Group Ltd Dividend Reinvestment Plan (DRP) provides a convenient way for all M2 Shareholders to invest their dividends in new fully paid ordinary shares in M2.
|
Dividend | Discounted Price* | |
|---|---|---|
| FY12 - 26 October 2012 | $3.45 | |
| 1H12 - 16 April 2012 | $3.3535 | |
| FY11 - 28 October 2011 | $2.8880 | |
| 1H11 - 14 April 2011 | $3.5625 | |
| FY10 - 29 October 2010 | $2.3275 | |
| 1H10 - 14 April 2010 | $1.7195 | |
| * a discount of 5% applied to the weighted average market price |
For frequently asked questions on the DRP, please see DRP Summary.