Key Events for M2 Telecommunications Group Ltd (ASX: MTU)
| 25 February 2013 | Release of half-year results for the period ended 31 December 2012 |
| 18 March 2013 | Interim dividend Ex-dividend date |
| 22 March 2013 | Interim dividend record date |
| 16 April 2013 | Interim dividend payment date |
| 30 June 2013 | Financial Year End |
| 26 August 2013 | Release of annual results for the period ending 30 June 2013 |
| 27 September 2013 | Final dividend Ex-dividend date |
| 4 October 2013 | Final dividend record date |
| 25 October 2013 | Final dividend payment date |
| 25 October 2013 | Annual General Meeting (Melbourne) |
The above dates are indicative only and may be subject to change.